MARINA banner04

DAILY RATES 2013

Slip Size 1-2 days 3-6 days 7-14 days 15-29 days
30' $60.00 $51.00 $44.40 $35.40
35' $70.00 $59.00 $51.80 $41.30
40' $80.00 $68.00 $59.20 $47.20
45' $90.00 $76.50 $66.60 $53.10
50' $100.00 $85.00 $74.00 $59.00
55' $110.00 $93.50 $81.40 $64.90
65' $130.00 $110.50 $96.20 $76.70


MONTHLY SLIP RATES

Slip Size Rate Ft. Monthly
30' $9.90 $297.00
35' $11.00 $385.00
40' $11.00 $440.00
45' $11.00 $495.00
50' $11.00 $550.00
55' $11.00 $605.00
65' $11.00 $715.00


MONTHLY END TIE RATES

Slip Size Rate Foot Monthly
64' $15.00 $960.00
65' $15.00 $975.00
79' $15.00 $1,185.00
95' $15.00 $1,425.00
99' $15.00 $1,485.00
109' $15.00 $1,635.00

 

*End ties by quotation only
**Prices are in U.S. dlls. plus taxes

POLICIES

  • All slips are subject to availability.
     
  • Rates are calculated in terms of docking space length or vessel’s size, whichever is larger.
     
  • No refunds for early departures.
     
  • Check-out time is 1:00 P.M.
     
  • Launch ramp is $35 USD/ day, $17.50 USD/ day if Hotel guest.
     
  • Additional guests using the hotel facilities will need to register at the Marina office. There is a charge of $20 USD/ per person per day.
     
  • Long-term rates are based on a 3-month minimum stay.
     
  • Guests departing early will be charged the short-term rate for the length of their stay.
     
  • Deposits are not refundable.
     
  • Live aboard included / restrictions may apply.
     
  • Electricity is $ 0.26 USD/ per Kw.
     
  • Prices subject to change without prior notice.

 

Facebook Twitter YouTube Blog Tripadvisor email