Check Hotel Availability: Nights: Adults: Children:

Policies

  • All slips are subject to availability.
  • Rates are calculated in terms of docking space length or vessel’s size, whichever is larger.
  • No refunds for early departures.
  • Check-out time is 1:00 P.M.
  • Launch ramp is $35 USD/ day, $17.50 USD/ day if guest of Hotel.
  • Additional guests using the hotel facilities will need to register at the Marina office. There is a charge of $20 USD/ per person per day.
  • Long-term rates are based on a 3-month minimum stay.
  • Guests departing early will be charged the short-term rate for the length of their stay.
  • Deposits are not refundable.
  • Live aboard is $100 USD/month for up to two people. Each additional guest is $50 USD.
  • Electricity is $ 0.26 USD/ per Kw.
  • Prices subject to change without prior notice.
  • MARINA RATES 2012

    DAILY RATES

    Slip Size 1-2 days 3-6 days 7-14 days 15-29 days
    30'  $45.00  $36.00  $29.25  $20.25
    35'  $52.50  $42.00  $34.13  $23.63
    40'  $60.00  $48.00  $39.00  $27.00
    45'  $67.50  $54.00  $43.88  $30.38
    50'  $75.00  $60.00  $48.75  $33.75
    55'  $83.00  $66.00  $53.63  $37.13
    65'  $98.00  $78.00  $63.37  $44.00
    End ties by quotation only
    Prices are in U.S. dlls. plus 11% taxes

    MONTHLY SLIP RATES

    Slip Size Rate Ft. Monthly
    30'  $9.90  $297.00
    35'  $10.50  $367.50
    40'  $10.50  $420.00
    45'  $10.50  $472.50
    50'  $10.50  $525.00
    55'  $13.50  $577.50
    65'  $13.50  $682.50
    Prices are in U.S. dlls. plus 11% taxes

    MONTHLY END TIE RATES

     

    1-2 months

    3 or more months

    Slip Size Rate Ft. Mensual Rate Foot Monthly
    64'  $27.00  $1,728.00  $15.00  $960.00
    65'  $27.00  $1,755.00  $15.00  $975.00
    79'  $27.00  $2,133.00  $15.00  $1,185.00
    95'  $27.00  $2,565.00  $15.00  $1,425.00
    99'  $27.00  $2,673.00  $15.00  $1,485.00
    109'  $27.00  $2,943.00  $15.00  $1,635.00
    Prices are in U.S. dlls. plus 11% taxes